Full automatic PET stretch blow moulding machine 4cav
with max. volum 600ml bottle, output 4,000pcs per hour
One side heating is available and optional.
SPECIFICATION
(view the complete form, try to rotate the phone.)
| Unit | BR-4C0.6L | ||||||
| CONTAINER | Max.Container Volume | L | 0.06-0.6 | ||||
| Max.inlet Outer Diameter | mm | 38 | |||||
| Max.Container Diameter | mm | 65 | |||||
| Max.Container Height | mm | 240 | |||||
| Number of Cavities | cav | 4 | |||||
| Theoretical Output | bph | 4000(*) | |||||
| ELECTRICAL | Installed Power | Kw | 63 | ||||
| Max.Heating Power | Kw | 60 | |||||
| COMPRESSEDAIR | Operating Pressure | Bar | 7 | ||||
| Low Pressure Air Consuming | L/min | 1400 | |||||
| Blowing Pressure | Bar | 35 | |||||
| High Pressure Air Consuming | L/min | 3000-5000(**) | |||||
| CHILLER WATER | Pressure | Mpa | 3-5 | ||||
| Temperature | ℃ | 10-12 | |||||
| Flow Rate | L/min | 60 | |||||
| MACHINE DIMENSION | Size(L×W×H) | M | 3.12*2.27*2.03 | ||||
| Weight | kg | 3550 | |||||
Note: The actual output speed depends on the bottle shape and preform.
FEATURE

PACKAGE & SHIPMENT




EXHIBITION



