Full automatic PET stretch blow moulding machine 3cav with max.
volum 3000ml bottle, output 2,400pcs per hour.
One side heating is available and optional.
SPECIFICATION
(view the complete form, try to rotate the phone.)
| Unit | BR-3C3L | ||||||
| CONTAINER | Max.Container Volume | L | 3 | ||||
| Max.inlet Outer Diameter | mm | 50 | |||||
| Max.Container Diameter | mm | 180 | |||||
| Max.Container Height | mm | 180 | |||||
| Number of Cavities | cav | 3 | |||||
| Theoretical Output | bph | 2400(*) | |||||
| ELECTRICAL | Installed Power | Kw | 64 | ||||
| Max.Heating Power | Kw | 68 | |||||
| COMPRESSEDAIR | Operating Pressure | Bar | 8 | ||||
| Low Pressure Air Consuming | L/min | 2000 | |||||
| Blowing Pressure | Bar | 35 | |||||
| High Pressure Air Consuming | L/min | 7000(**) | |||||
| CHILLER WATER | Pressure | Bar | 3-5 | ||||
| Temperature | ℃ | 10-12 | |||||
| Flow Rate | L/min | 60 | |||||
| MACHINE DIMENSION | Size(L×W×H) | M | 3.5*2.25*2.4 | ||||
| Weight | kg | 4500 | |||||
Note: The actual output speed depends on the bottle shape and preform.
FEATURE

PACKAGE & SHIPMENT




EXHIBITION



