Full automatic PET stretch blow moulding machine 1 cav
with max. volum 7000ml jars, output 800pcs per hour
One side heating is available and optional.
SPECIFICATION
(view the complete form, try to rotate the phone.)
| Unit | BR-1W7L | ||||||
| CONTAINER | Max.Container Volume | L | 7 | ||||
| Max.inlet Outer Diameter | mm | 120 | |||||
| Max.Container Diameter | mm | 200 | |||||
| Max.Container Height | mm | 335 | |||||
| Number of Cavities | cav | 1 | |||||
| Theoretical Output | bph | 800(*) | |||||
| ELECTRICAL | Installed Power | Kw | 63 | ||||
| Max.Heating Power | Kw | 60 | |||||
| COMPRESSEDAIR | Operating Pressure | Bar | 7 | ||||
| Low Pressure Air Consuming | L/min | 1800 | |||||
| Blowing Pressure | Bar | 35 | |||||
| High Pressure Air Consuming | L/min | 1500-3500(**) | |||||
| CHILLER WATER | Pressure | Bar | 3-5 | ||||
| Temperature | ℃ | 10-12 | |||||
| Flow Rate | L/min | 60 | |||||
| MACHINE DIMENSION | Size(L×W×H) | M | 3*2.2*2.2 | ||||
| Weight | kg | 3500 | |||||
Note: The actual output speed depends on the bottle shape and preform.
FEATURE
PACKAGE & SHIPMENT




EXHIBITION



